Description
| Color variations | black |
| Nominal heat output | 11 kW |
| Regulation range of unit | 5.5 ÷ 16.5 kW |
| Heating capacity | 98 ÷ 200 m3 |
| Efficiency | 73 % |
| Fuel | wood, lignite briquettes |
| Dimensions (h,w,d) [mm] | 676 x 758 x 472 |
| Flue pipe diameter | 150 mm |
| Net weight | 111 kg |
| Gross weight | 122 kg |
| Flue gas flow – wood | 9.9 g/s |
| Flue gas flow – lignite briquettes | 10.8 g/s |
| Chimney draught | 12 Pa |
Other details: External air supply, upper pipe connection





