Description
Color variations | black |
Nominal heat output | 7 kW |
Regulation range of unit | 3.5 ÷ 10.5 kW |
Heating capacity | 98 ÷ 165 m3 |
Efficiency | 79 % |
Fuel | wood, lignite briquettes |
Dimensions (h,w,d) [mm] | 590 × 588 × 390 |
Flue pipe diameter | 150 mm |
Net weight | 63 kg |
Gross weight | 69 kg |
Pallet place quantity | 8 pc |
Pallet place weight | 592 kg |
Pallet place height | 183 cm |
Flue gas temperature | 322 °C |
Flue gas flow – wood | 6 g/s |
Flue gas flow – lignite briquettes | 5.9 g/s |
Chimney draught | 10 Pa |
Other details: Upper pipe connection, CE, §15a B-VG, BlmSchV 1, BlmSchV 2, PTC