Description
| Color variations: | black with white socket and bordaux, beige, brown, chestnut, or green ceramics
|
| Nominal heat output | 8 kW |
| Regulation range of unit | 4 ÷ 12 kW |
| Heating capacity | 98 ÷ 190 m3 |
| Fuel | wood, lignite briquettes |
| Dimensions (h,w,d) [mm] | 1132 × 1340 × 506 |
| Flue pipe diameter | 150 mm |
| Net weight | 150 kg |
| Flue gas flow – wood | 6.1 g/s |
| Flue gas flow – lignite briquettes | 10 g/s |
| Chimney draught | 10 g/s |
Other details: External air supply, upper pipe connection, CE, §15a B-VG, BlmSchV 2, Regensburg, München, PTC








