Description
| Color variations: | gray, gray/soapstone, black |
| Nominal heat output | 7.5 kW |
| Regulation range of unit | 3.8 ÷ 11.2 kW |
| Heating capacity | 98 ÷ 200 m3 |
| Fuel | wood, lignite briquettes |
| Dimensions (h,w,d) [mm] | 1100 × 510 × 455 |
| Flue pipe diameter | 150 mm |
| Net weight | 95 kg |
| Flue gas flow – wood | 6.9 g/s |
| Flue gas flow – lignite briquettes | 8.9 g/s |
| Chimney draught | 12 Pa |
Other details: External air supply, upper pipe connection, CE, §15a B-VG, BlmSchV 2, Regensburg, München, PTC








