Description
Color variations | black |
Nominal heat output | 9 kW |
Regulation range of unit | 4.5 ÷ 13.5 kW |
Heating capacity | 98 ÷ 200 m3 |
Fuel | wood, lignite briquettes |
Dimensions (h,w,d) [mm] | 870 × 587 × 462 |
Flue pipe diameter | 150 mm |
Net weight | 94 kg |
Gross weight | 104 kg |
Pallet place quantity | 4 pc |
Flue gas flow – wood | 7.4 g/s |
Flue gas flow – lignite briquettes | 7.9 g/s |
Chimney draught | 13 Pa |
Other details: Upper pipe connection, CE, §15a B-VG, PTC