Description
| Color variations: | black, black and red |
| Nominal heat output | 8 kW |
| Regulation range of unit | 4 ÷ 12 kW |
| Heating capacity | 98 ÷ 190 m3 |
| Efficiency | 82,3 % |
| Fuel | wood, lignite briquettes |
| Dimensions (h,w,d) [mm] | 1021×549×390 |
| Flue pipe diameter | 150 mm |
| Net weight | 95 kg |
| Gross weight | 105 kg |
| Pallet place quantity | 8 pc |
| Pallet place weight | 880 kg |
| Pallet place height | 253 cm |
| Flue gas temperature | 261 °C |
| Flue gas flow – wood | 6,1 g/s |
| Flue gas flow – lignite briquettes | 10 g/s |
| Chimney draught | 10 Pa |
Other details: External air supply, upper pipe connection, CE, §15a B-VG, BlmSchV 1, BlmSchV 2, Regensburg, München, PTC








