Description
| Color variations: | grey |
| Regulation range of unit | 4.5 ÷ 13.5 kW |
| Heating capacity | 98 ÷ 200 m3 |
| Fuel | wood, lignite briquettes |
| Dimensions (h,w,d) [mm] | 1010 × 615 × 490 |
| Flue pipe diameter | 150 mm |
| Height to the lower rim of the flue pipe with backside pipe connection |
688 mm |
| Net weight | 120 kg |
| Gross weight | 130 kg |
| Pallet place quantity | 4 pc |
| Flue gas flow – wood | 7.4 g/s |
| Flue gas flow – lignite briquettes | 7.9 g/s |
| Chimney draught | 13 Pa |
Other details: Backside pipe connection, upper pipe connection, CE, §15a B-VG, Regensburg, München, PTC








