Description
| Color variations | black and cherrywood, grey and beige, black and green |
| Nominal heat output | 8 kW |
| Regulation range of unit | 4 ÷ 12 kW |
| Heating capacity | 98 ÷ 190 m3 |
| Fuel | wood, lignite briquettes |
| Dimensions (h,w,d) [mm] | 1065 × 732 × 365 |
| Flue pipe diameter | 150 mm |
| Net weight | 130 kg |
| Flue gas flow – wood | 6,1 g/s |
| Flue gas flow – lignite briquettes | 10 g/s |
| Chimney draught | 10 Pa |
Other details: External air supply, upper pipe connection, CE, DIN plus, BlmSchV 1








