Description
Color variations | black and dark brown, grey and beige, black and green |
Regulation range of unit | 4 ÷ 12 kW |
Heating capacity | 98 ÷ 190 m3 |
Fuel | wood, lignite briquettes |
Dimensions (h,w,d) [mm] | 1040 × 780 × 365 |
Flue pipe diameter | 150 mm |
Net weight | 120 kg |
Flue gas flow – wood | 6.1 g/s |
Flue gas flow – lignite briquettes | 10 g/s |
Chimney draught | 10 Pa |
Other details: External air supply, Upper pipe connection, CE, §15a B-VG, BlmSchV 2, Regensburg, München, PTC