Description
| Color variations | dark grey |
| Nominal heat output | 8 kW |
| Regulation range of unit | 4 ÷ 12 kW |
| Heating capacity | 98 ÷ 165 m3 |
| Fuel | wood, lignite briquettes |
| Dimensions (h,w,d) [mm] | 1050 × 546 × 355 |
| Flue pipe diameter | 150 mm |
| Net weight | 96 kg |
| Flue gas flow – wood | 6.1 g/s |
| Flue gas flow – lignite briquettes | 10 g/s |
| Chimney draught | 10 Pa |
Other details: Upper pipe connection, CE, DIN plus, §15a B-VG, BlmSchV 2, Regensburg, München, VKF AEAI, PTC








