Description
Color variations | grey |
Nominal heat output | 9 kW |
Regulation range of unit | 4.5 ÷ 13.5 kW |
Heating capacity | 98 ÷ 200 m3 |
Efficiency | 78 % |
Fuel | wood, lignite briquettes |
Dimensions (h,w,d) [mm] | 1100 x 626 x 487 |
Flue pipe diameter | 150 mm |
Net weight | 142 kg |
Gross weight | 150 kg |
Flue gas flow – wood | 8.2 g/s |
Flue gas flow – lignite briquettes | 13.1 g/s |
Chimney draught | 12 Pa |
Other details: External air supply, upper pipe connection, CE, §15a B-VG, BlmSchV 2, PTC